A Typical Industrial Plastic
Nylon (polyamide) is a crystalline plastic with superior mechanical properties, and has superior abrasion/wear resistance, chemical resistance (excluding mineral acids, phenols and the like) and oil resistance, as well as excellent performance as a gas barrier.
Nylon has a high melting point and high water absorption due to its chemical structure. The flexibility and impact resistance of nylon improves when it absorbs water. Nylon 66 has lower water absorption and higher rigidity compared to nylon 6.
Uses
- Automobile and train components
- Electronic and electric device components
- Nylon has low impurities content, and generates extremely little outgases.
- General industrial devices components
Characteristics
- Nylon has superior resistance to bases and solvents.
- Nylon becomes flexible when it absorbs water, and its impact resistance increases.
Grade List
Grade | Characteristics |
---|---|
N6(NC) | Standard grade(unfilled) |
N6(M) | Wear-resistant grade (molybdenum disulfide added) |
N6(G30 BK) | Fiberglass reinforced grade |
N66(NC) | Standard grade(unfilled) |
N66(G30 BK) | Fiberglass reinforced grade |
* Refer to the Products Catalogue on pages 41 for product specifications.
Properties Data
Category | Property | Unit | Test Method ISO | TPS® N6 | TPS® N66 | ||
---|---|---|---|---|---|---|---|
NC | G30 | NC | G30 | ||||
Mechanical properties | Tensile strength | MPa | 527-1,2 | 75 | 185 | 85 | 160 |
Tensile elasticity | % | 50< | 11 | 50< | 3.0 | ||
Bending strength | MPa | 178 | 100 | 285 | 110 | - | |
Bending elasticity | GPa | 2.5 | 9.4 | 2.7 | - | ||
Poisson’s ratio | - | - | 0.38 | 0.35 | 0.3 | - | |
Charpy impact strength (notched) | KJ/m2 | 179/1eA | 5.5 | 15.0 | 4.5 | 70.0 | |
Rockwell hardness | - | - | - | - | - | R121 | |
Physical properties | Density (23°C) | g/cm3 | 1183 | 1.13 | 1.36 | 1.14 | 1.35 |
Water absorption (23°C, 24 Hrs) | % | - | 1.8 | - | - | 0.6 | |
Linear expansion coefficient | ×10-5 /°C |
11359-2 | - | 2.5 | 8.0 | 2~3 | |
Flammability (UL) | - | UL94 | HB (0.75mm) |
HB Equivarent | HB (0.71mm) |
HB Equivarent | |
Thermal properties | Deflection temperature under load (1.82 MPa) | °C | 75-1,2 | - | 205 | 70 | 250 |
Continuous use temperature | °C | - | - | 100 | - | 110 | |
Glass transition temperature | °C | - | - | 40~60 | 40~60 | 50 | |
Melting point | °C | - | 225 | 215~225 | 255~265 | 255 | |
Electrical properties | Dielectric strength (3mm) | kV/mm | IEC60243-1 | - | - | 20.0 | - |
Surface resistance | Ω | IEC60093 | - | - | - | - | |
Volume resistance | Ω・cm | - | 1015 | 1015 | - | ||
Permittivity 106Hz | - | IEC60250 | - | - | - | - | |
Dielectric tangent 106Hz | - | IEC60250 | - | - | - | - | |
Certified per the Food Sanitation Act | ◯ | - | ◯ | - |
- * The values given above for the properties are representative values given by the manufacturers of the raw materials, and are not guaranteed values for the product.
- * The cells with no values given (-) indicate that useful data is not available or cannot be obtained at this time.
Inquiry - TPS - Nylon Series | 6 nylon / 66 nylon