Outstanding Impact Resistance
PC is the only engineering plastic that is transparent. It is a non-crystalline plastic with outstanding impact resistance and can be used under a broad range of temperatures. PC also has superior creep resistance, and because of its low water absorption, has excellent dimension stability. Its electrical properties are also extremely good, but because of its low resistance to chemicals and propensity for stress cracks, care must be exercised.
Uses
- Optics-related components
- Electric/electronic devices components
- Medical devices components
- Food devices components
Characteristics
- PC (NC)-I has superior transparency.
- PC has superior impact resistance, as well as excellent heat and cold resistance.
- PC (BK) is a light-proof grade.
Grade List
Grade | Characteristics |
---|---|
PC (NC)-I | Standard grade(transparent, ice-color) |
PC (BK) | Standard grade(black, light-proof) |
PC (G20BK) | Glass-reinforced grade |
* Refer to the Products Catalogue on page 43 for product specifications.
Properties Data
Category | Property | Unit | Test Method ISO | TPS® PC | |
---|---|---|---|---|---|
NC-I | BK | ||||
Mechanical properties | Tensile strength | MPa | 527-1,2 | 75 | 65 |
Tensile elasticity | % | 50< | 50< | ||
Bending strength | MPa | 178 | 91 | 100 | |
Bending elasticity | GPa | 2.3 | 2.3 | ||
Poisson’s ratio | - | - | - | - | |
Charpy impact strength (notched) | KJ/m2 | 179/1eA | ≧65.0 | ≧5.0 | |
Rockwell hardness | - | - | - | - | |
Physical properties | Density (23°C) | g/cm3 | 1183 | 1.20 | 1.20 |
Water absorption (23°C, 24 Hrs) | % | - | 0.20 | 0.20 | |
Linear expansion coefficient | ×10-5 /°C |
11359-2 | 6.5 | 6.5 | |
Flammability (UL) | - | UL94 | V-2 (0.40mm) |
V-2 (0.40mm) |
|
Thermal properties | Deflection temperature under load (1.82 MPa) | °C | 75-1,2 | 130 | 130 |
Continuous use temperature | °C | - | 115 | 115 | |
Glass transition temperature | °C | - | 130~150 | 130~150 | |
Melting point | °C | - | - | - | |
Electrical properties | Dielectric strength (3mm) | kV/mm | IEC60243-1 | 30.0 | 30.0 |
Surface resistance | Ω | IEC60093 | 1015 | 1015 | |
Volume resistance | Ω・cm | 1013 | 1013 | ||
Permittivity 106Hz | - | IEC60250 | 3.10 | 3.10 | |
Dielectric tangent 106Hz | - | IEC60250 | 0.0090 | 0.0090 | |
Certified per the Food Sanitation Act | ○ | ○ |
- * The values given above for the properties are representative values given by the manufacturers of the raw materials, and are not guaranteed values for the product.
- * The cells with no values given (-) indicate that useful data is not available or cannot be obtained at this time.
Inquiry - TPS - PC | Polycarbonate