TPS-Anti-Electrostatic (AE) Material
Brand: Toray Plastics Precision
TPS-Anti-Electrostatic (AE) Material
Anti-Electrostatic and Heat Resistant
AE (anti-electrostatic) materials are a high-function material developed to meet the growing need for preventing electrostatic charge and dust adhesion. The TI-5000 series, PEEK, PPS, POM and ABS are used as the base plastic for AE material, which are classified into three types depending on the surface resistance zone.
Types List:

Grade List:

- The surface resistance figures are based on the measurements for the resin starter materials according to the ASTM-D257 measuring method, but verify the antistatic effect using an operational suitability test when actually using the material.
- Refer to the Products Catalogue on pages 45 for product specifications.
Properties Data:
| Category | Property | Unit | Testing Method ASTM | TI530-AE3 | PEEK 430-AE3 |
PPS 230-AE3 |
|---|---|---|---|---|---|---|
| Mechanical properties | Tensile strength | MPa | D638 | 100 | 98 | 98 |
| Tensile elasticity | % | 3.5 | 4.0 | 5.4 | ||
| Bending strength | MPa | D790 | 137 | 160 | 150 | |
| Bending elasticity | GPa | 10.8 | 4.2 | 6.2 | ||
| Poisson’s ratio | - | - | - | - | - | |
| Compressive strength | MPa | D695 | - | - | - | |
| Izod impact strength (notched) | J/m | D256 | 37 | 39 | 45 | |
| Rockwell hardness | - | D785 | M95 | M100 | M98 | |
| Physical properties | Specific gravity (23°C) | - | D792 | 1.55 | 1.33 | 1.40 |
| Water absorption (23°C, 24 Hrs) | % | D570 | - | - | 0.02 | |
| Linear expansion coefficient | ×10-5 /°C |
JIS K7197 | 1.3 | 3.5 | - | |
| Thermal conduction | W/mK | E 1530 | - | - | - | |
| Flammability (UL) | - | D570 | V-0 (0.75mm) |
V-0 equivalent | V-0 equivalent | |
| Thermal properties | Deflection temperature under load (1.82 MPa) | °C | D648 | 280 | 164 | 173 |
| Continuous use temperature | °C | - | 250 | 260 | 220 | |
| Glass transition temperature | °C | - | 280 | 143 | 88 | |
| Melting point | °C | - | - | 343 | 278 | |
| Electrical properties | Dielectric strength | MV/m | D149 | - | - | - |
| Surface resistance | Ω | D257 | 101~6 | 101~6 | 101~6 | |
| Volume resistance | Ω・cm | 101~6 | 101~6 | - | ||
| Permittivity 106Hz | - | D150 | - | - | - | |
| Dielectric tangent 106Hz | - | - | - | - | ||
| Certified per the Food Sanitation Act | - | - | - | |||
- The values given above for the properties are representative values given by the manufacturers of the raw materials, and are not guaranteed values for the product.
- The cells with no values given (-) indicate that useful data is not available or cannot be obtained at this time.
- AE stands for anti-electrostatic, and is an abbreviation for our anti-electrostatic grade material.
Inquiry - TPS-Anti-Electrostatic (AE) Material