Chemical Resistance, High Strength and Dimensional Stability
PPS is a crystalline plastic with high heat resistance (continuous use temperature of approximately 220°C) and superior mechanical strength, rigidity, flame resistance, chemical resistance, electrical properties and dimensional stability. The market for PPS has recently been expanding rapidly, taking advantage of its superior characteristics.
Uses
The primary uses of PPS is as electric/electronic components, automobile components, mechanical components (e.g., chemical pump), and components for semiconductor/liquid crystal manufacturing and testing equipment.
Characteristics
- PPS has superior dimension stability because of its extremely low water absorption and low linear expansion coefficient.
- PPS is extremely resistant to chemicals, and can withstand not only organic acids such as acetic acid but also strong inorganic acids such as hydrochloric and sulfuric acid. It is also not affected by strong bases.
- Although it has a high continuous use temperature of 220°C, it has a low glass transition temperature of 90°C; therefore care is required when PPS is used under high temperatures and high loads.
- PPS has high strength and high rigidity, as well as superior resistance to fatigue and creep.
- The grade recommended for superior sliding wear is PPS230AE3.
Comparison of General Physical Properties
Grade List
Grade | Characteristics |
---|---|
PPS (NC) SC | Standard grade(unfilled) |
PPS (G40BK) | Fiberglass reinforced grade(black) |
PPS 230-AE3 | AE grade (conductive) |
PPS 2001 | High-function sheets (unfilled grade with a thickness of 0.2 to 2 mm) |
* Refer to the Products Catalogue on page 36 for product specifications.
Properties Data
Category | Property | Unit | Testing Method ASTM | TPS® PPS | ||
---|---|---|---|---|---|---|
NC-SC | G40 | 230-AE3 | ||||
BK | ||||||
Mechanical properties | Tensile strength | MPa | D638 | 79 | 167 | 98 |
Tensile elasticity | % | 23.0 | 2.0 | 5.0 | ||
Bending strength | MPa | D790 | 128 | 235 | 150 | |
Bending elasticity | GPa | 3.3 | 11.8 | 6.2 | ||
Poisson’s ratio | - | - | 0.37 | 0.4 | - | |
Compressive strength | MPa | D695 | - | - | - | |
Izod impact strength (notched) | J/m | D256 | 15 | 157 | 45 | |
Rockwell hardness | - | D785 | - | M80 | M98 | |
Physical properties | Specific gravity (23°C) | - | D792 | 1.35 | 1.59 | 1.40 |
Water absorption (23°C, 24 Hrs) | % | D570 | 0.02 | 0.02 | 0.02 | |
Linear expansion coefficient | ×10-5 /°C |
JIS K7197 | 2.4~2.9 | 1.7~6.8 | - | |
Thermal conduction | W/mK | E 1530 | 0.20 | - | - | |
Flammability (UL) | - | D570 | V-0 equivalent | V-2 (0.8mm) |
V-0 equivalent | |
Thermal properties | Deflection temperature under load (1.82 MPa) | °C | D648 | 112 | 260 | 173 |
Continuous use temperature | °C | - | 220 | 220 | 220 | |
Glass transition temperature | °C | - | 88 | - | 88 | |
Melting point | °C | - | 278 | - | 278 | |
Electrical properties | Dielectric strength | MV/m | D149 | 15.0 | 18.0 | - |
Surface resistance | Ω | D257 | 1016 | 1016 | 101~6 | |
Volume resistance | Ω・cm | 1018 | 1016 | - | ||
Permittivity 106Hz | - | D150 | 3.6 | 4.1 | - | |
Dielectric tangent 106Hz | - | 0.0011 | 0.003 | - | ||
Certified per the Food Sanitation Act | ◯ | - | - |
- * The values given above for the properties are representative values given by the manufacturers of the raw materials, and are not guaranteed values for the product.
- * The cells with no values given (-) indicate that useful data is not available or cannot be obtained at this time.
- * AE stands for anti-electrostatic, and is an abbreviation for our anti-electrostatic grade material.
Inquiry - TPS - PPS | Polyphenylene Sulfide